Project Description
Characteristic
- Lay-in ceiling system
- Movable ceiling design
- Panels are laid on the back of T-shape runners.
- Ceilings can be intalled and demounted easily.
- The widths of the runner are 14mm and 24mm.
- The ceiling is designed to be 2.0mm less thick which makes it looks smoother.
- Flat and stable ceiling system
- Maintenance work is convenient.
Suspension
- The combination of T-shape main and cross runners is built by the suspension frame which is hanged by T-runner bracket (P-102).
- Air Hole >>
- Absorption >>
Model No | Size |
---|---|
P4-575 | 575 x 575 mm |
P4-585 | 585 x 585 mm |
P4-2751175 | 275 x 1175 mm |
Model No | Component | ||
---|---|---|---|
1 | P4-Panel | Ceiling Panel | 明架天花板 |
2 | P-24-1 | Main Runner (3.0m) | 主龍骨 (3.0m) |
3 | P-24-2 | Cross Runner (1.2m) | 副龍骨(1.2m) |
4 | P-24-3 | Cross Runner (0.6m) | 副龍骨 (0.6m) |
5 | P-14-1 | Main Runner (3.0m) | 主龍骨 (3.0m) |
6 | P-14-2 | Cross Runner (1.2m) | 副龍骨(1.2m) |
7 | P-14-3 | Cross Runner (0.6m) | 副龍骨 (0.6m) |
8 | P-102 | Runner Bracket | 龍骨吊碼 |
Demonstration